i-Gate is left out as it has 2 ratios. 1:10 for the boss and 10:1 for others!! ;-)
BTW, Rolta ladies are quite popular, i guess! :)
Male to Female Ratio Among IT Professionals | |
Company | M/F Ratio |
Rolta | 24:1 |
Mascon Global | 19:1 |
HCL Infosystems | 12:1 |
Adobe | 11:1 |
Datacraft India | 8:1 |
Digital Globalsoft | 7:1 |
HCL Technologies | 6:1 |
Sun Microsystems | 6:1 |
HP | 5:1 |
Cadence Design Systems | 5:1 |
Infosys | 5:1 |
Kshema Technologies | 4:1 |
Wipro | 4:1 |
TCS | 4:1 |
SAP | 4:1 |
Hughes Software Systems | 4:1 |
iFlex | 4:1 |
Philips | 3:1 |
Cognizant Technology | 3:1 |
NIIT | 2:1 |
1 comment:
Ha ha...Important data to be looked before changing companies...Me is lucky to be top(if we exclude NIIT as its insti)
Post a Comment